Chaudfontaine : After 5 years, let’s get back to one of the famous track of Belgium
* the race schedule is subject to change due to number of entrants
- Course lentgh: 1,0 km
- Course Vertical Drop: 124 m
- Course time: tba
- Course composition: Fast and Rocky
Saturday:
– From 09:00 to 16:00 : Registration
– From 10:00 to 13:00 : Training
– From 14:00 to 18:00 : Training
Sunday:
– From 08:00 to 08:45 : Training group A
– From 08:40 to 09:30 : Training group B
– From 10:00 to 12:00 : Qualification 1
– From 13:00 to 15:00 : Qualification 2
– From 16:00 to 17:00 : Superfinal for the 30 best riders
Latest Pictures








Race participants: 153 – Valid payments: 46
| Nationality | Name | Registration Date | Club/Team | Category | Payment | |
|---|---|---|---|---|---|---|
| 1 | Adam Whitchurch | 21/05/2013 | Hutchinson Thirty7even Junior Racing | 1998 – 1999: Juniors | ![]() |
|
| 2 | Adrien Jacquemart | 18/05/2013 | will devils team | 1998 – 1999: Juniors | ![]() |
|
| 3 | Adrien Janot | 16/05/2013 | / | 1997 and before: Elites | ||
| 4 | Adrien Louvet | 15/05/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 5 | Alex Geukens | 16/05/2013 | Bike Huis Geukens | 1976 and before: Masters 2 | ![]() |
|
| 6 | Alexandre Cassart | 16/05/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 7 | Alexandre Dassy | 21/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 8 | Alexis Biais | 13/05/2013 | TeaMendes | 1997 and before: Elites | ||
| 9 | Alexis Senault | 14/05/2013 | kaskou rider | 1997 and before: Elites | ![]() |
|
| 10 | Amin El Boubsi | 21/05/2013 | BIKE-COMPONENTS.DE | 1997 and before: Elites | ![]() |
|
| 11 | Andreas Sieber | 21/05/2013 | Radon Factory Downhill Team | 1997 and before: Elites | ![]() |
|
| 12 | Angelo Pozzallo | 13/05/2013 | Devinci Gravity Team | 1997 and before: Elites | ||
| 13 | Anris Axel | 20/05/2013 | vc blancs gilets barracuda | 2000 – 2001: Youth | ![]() |
|
| 14 | Anthony Ma | 13/05/2013 | / | 1986 – 1977: Masters 1 | ||
| 15 | Antoine Yernaux | 14/05/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 16 | Arnaud Stoll | 16/05/2013 | Devinci Sabma | 1997 and before: Elites | ||
| 17 | Aurelio Pastror Tejada | 21/05/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 18 | Aymeric Pirotte | 15/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 19 | Ayrton Denis | 13/05/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 20 | Bastien Demoulin | 23/05/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 21 | Ben Clessens | 13/05/2013 | Gravity Bike Development | 1976 and before: Masters 2 | ![]() |
|
| 22 | Bene Charlier | 21/05/2013 | Bike-Components | 1986 – 1977: Masters 1 | ![]() |
|
| 23 | Bengt Bossaerts | 19/05/2013 | Federation VBM | 1997 and before: Elites | ![]() |
|
| 24 | Benoit Stoclet | 13/05/2013 | Kitchen Bike | 1986 – 1977: Masters 1 | ||
| 25 | Boje Deforce | 15/05/2013 | Bikenation downhill team | 1997 and before: Elites | ![]() |
|
| 26 | Brice Eglem | 13/05/2013 | Antenna Bikes / Starting Line | 1997 and before: Elites | ||
| 27 | Briey Quentin | 20/05/2013 | EDH des Vals by Trek | 1997 and before: Elites | ||
| 28 | Brion Clovis | 21/05/2013 | Les pignons voyageurs | 1997 and before: Elites | ![]() |
|
| 29 | Bror Aarsman | 13/05/2013 | progravity.nl | 1997 and before: Elites | ||
| 30 | Bruno Brodure | 13/05/2013 | Malmedy Mountain BIKE Team | |||
| 31 | Buffart Antoine | 14/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 32 | Cédric Moermans | 13/05/2013 | Section Brabant-Wall. | 1997 and before: Elites | ||
| 33 | Charlie Coquillard | 13/05/2013 | TeaMendes | 1997 and before: Elites | ||
| 34 | Christiaan Hulleman | 13/05/2013 | / | 1997 and before: Elites | ||
| 35 | Christoph Dollhausen | 13/05/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 36 | Christophe Bortels | 16/05/2013 | Landscape | 1986 – 1977: Masters 1 | ||
| 37 | Clement Petitgrand | 21/05/2013 | vtt oceane | 1997 and before: Elites | ![]() |
|
| 38 | Corenthin Balsacq | 13/05/2013 | Starting Line / Hotwheelz Specialized | 1997 and before: Elites | ||
| 39 | Corenthin Marchoul | 28/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 40 | Cyril Carnol | 15/05/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 41 | David Happekotte | 17/05/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 42 | David Selemani | 28/05/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 43 | Eliot Deforce | 13/05/2013 | Bikenation downhill team | 1997 and before: Elites | ![]() |
|
| 44 | Emilien Schuermans | 14/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 45 | Erwan Nokin | 22/05/2013 | Landscape Mag. / Coastanal Crew | 1997 and before: Elites | ![]() |
|
| 46 | Felix Benoit | 22/05/2013 | Sickest Riders Team | 1997 and before: Elites | ![]() |
|
| 47 | Florent Logez | 20/05/2013 | team finquouze | 1997 and before: Elites | ![]() |
|
| 48 | Florian Zamy | 13/05/2013 | TeaMendes | 1997 and before: Elites | ||
| 49 | Floris Snoeren | 13/05/2013 | IK-PivotCyclesGermany | 1997 and before: Elites | ||
| 50 | François Henrion | 13/05/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 51 | Frank Matagne | 13/05/2013 | / | 1997 and before: Elites | ||
| 52 | Gabriel Louis | 20/05/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 53 | Galand Raphaël | 19/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 54 | Galand Thibault | 20/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 55 | Geoffrey Breulet | 13/05/2013 | coastanal crew | 1997 and before: Elites | ![]() |
|
| 56 | Geoffrey Marechal | 13/05/2013 | Starting Line | 1997 and before: Elites | ||
| 57 | Gilles De Jong | 28/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 58 | Gregoire Pazdziorko | 14/05/2013 | The barracuda company | 1997 and before: Elites | ||
| 59 | Guillaume Ravalais | 13/05/2013 | TeaMendes | 1997 and before: Elites | ![]() |
|
| 60 | Hugo Lateltin | 20/05/2013 | team MOUMOUNE/vtt oceane/ endhuro76 | 1997 and before: Elites | ![]() |
|
| 61 | Hutin Michael | 21/05/2013 | BMX club de Roncq | 1997 and before: Elites | ![]() |
|
| 62 | Jeremy Mathot | 14/05/2013 | 123vtt.com | 2000 – 2001: Youth | ![]() |
|
| 63 | Jerome Bourgeois | 13/05/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 64 | Jérôme Poncelet | 15/05/2013 | Fast Addict | 1998 – 1999: Juniors | ||
| 65 | Jerome Thibaut | 16/05/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 66 | Joé Palm | 13/05/2013 | / | 1997 and before: Elites | ||
| 67 | Joey Liberloo | 16/05/2013 | / | 1997 and before: Elites | ||
| 68 | Johan Zeegers | 15/05/2013 | / | 2000 – 2001: Youth | ||
| 69 | Jony Van Meirvenne | 17/05/2013 | Sixstarracing | 1997 and before: Elites | ![]() |
|
| 70 | Jordan Collin | 28/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 71 | Jordan Collin | 20/05/2013 | starting line | 1997 and before: Elites | ![]() |
|
| 72 | Jordan Rase | 20/05/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 73 | Julien Blavier | 14/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 74 | Julien Boxus | 15/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 75 | Julien Romain | 13/05/2013 | / | 1998 – 1999: Juniors | ||
| 76 | Julien Schyns | 13/05/2013 | Bmxing Club Blegny / COASTANAL CREW | 1997 and before: Elites | ||
| 77 | Justin Legros | 20/05/2013 | Team Xtrem Gravity | 1998 – 1999: Juniors | ![]() |
|
| 78 | Kenny Cnockaert | 14/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 79 | Kevin Den Beer | 13/05/2013 | Progravity | 1986 – 1977: Masters 1 | ||
| 80 | Koen Horemans | 18/05/2013 | SMOUT RACING | 1976 and before: Masters 2 | ![]() |
|
| 81 | Kristof Lenssens | 17/05/2013 | The Barracuda Company | 1986 – 1977: Masters 1 | ||
| 82 | Lars Pieper | 14/05/2013 | Fleshair Downhill Racing | 1997 and before: Elites | ![]() |
|
| 83 | Laurent Georges | 16/05/2013 | GOOSSE Red Bikers | 1976 and before: Masters 2 | ||
| 84 | Laurent Maglia | 20/05/2013 | ardenn pointe cyclisme | 1986 – 1977: Masters 1 | ![]() |
|
| 85 | Leo Combee | 24/05/2013 | COMBEERACING | 1997 and before: Elites | ![]() |
|
| 86 | Lionel Dumoulin | 16/05/2013 | Malmedy MTB Team | 1986 – 1977: Masters 1 | ||
| 87 | Lionel Van Eldom | 21/05/2013 | Gravity Bike Development ASBL | 1986 – 1977: Masters 1 | ||
| 88 | Loïc Roperch | 23/05/2013 | VTT OCEANE | 1997 and before: Elites | ![]() |
|
| 89 | Loïc Stevenard | 20/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 90 | Lorenzo Lima Blaise | 13/05/2013 | Team Xtreme Gravity | 1997 and before: Elites | ||
| 91 | Louis-Vadim Patris | 15/05/2013 | Wood and Dirt | 1997 and before: Elites | ![]() |
|
| 92 | Margreet Meems | 14/05/2013 | Mikey’s Downhill & Enduro team | Women | ![]() |
|
| 93 | Martin Jazdzyk | 14/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 94 | Mathieu Casse | 13/05/2013 | Freeride Mafia DH Team | 1986 – 1977: Masters 1 | ||
| 95 | Matthieu Mengel | 14/05/2013 | EDH by Trek | 1997 and before: Elites | ||
| 96 | Mavrick Kuypers | 15/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 97 | Maxime Fransolet | 13/05/2013 | Devinci Gravity Team | 1997 and before: Elites | ||
| 98 | Maxime Petit | 20/05/2013 | ABLR | 1997 and before: Elites | ![]() |
|
| 99 | Michael Krüger | 22/05/2013 | Team Bodenhaftung/ DIMB Racing Team | 1976 and before: Masters 2 | ![]() |
|
| 100 | Michael Op De Beeck | 13/05/2013 | Canadian-Dirt | 1997 and before: Elites | ![]() |
|
| 101 | Miguel Zink | 21/05/2013 | RV Rai-Breitenbach | 1997 and before: Elites | ![]() |
|
| 102 | Nathan Paye | 16/05/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 103 | Nico Simon | 13/05/2013 | DCTEAM Bike Namur / NS14 | 1997 and before: Elites | ||
| 104 | Nico Vink | 21/05/2013 | Combee scott | 1997 and before: Elites | ![]() |
|
| 105 | Nicolas Close | 21/05/2013 | MALMEDY MOUNTAIN BIKE TEAM | 1998 – 1999: Juniors | ![]() |
|
| 106 | Nicolas Mathieu | 15/05/2013 | DC Team / GT Bliss | 1997 and before: Elites | ||
| 107 | Niels De Schaetzen | 13/05/2013 | Nextbikeparts.com | 1997 and before: Elites | ![]() |
|
| 108 | Olivier Gillet | 15/05/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 109 | Pasque Michel | 16/05/2013 | / | 1986 – 1977: Masters 1 | ||
| 110 | Philippe Bury | 28/05/2013 | / | 1976 and before: Masters 2 | ![]() |
|
| 111 | Philippe Hebert | 14/05/2013 | Balâtre Crew | 1997 and before: Elites | ![]() |
|
| 112 | Pierre-Alexandre Vincent | 13/05/2013 | section hennuyere | 1986 – 1977: Masters 1 | ||
| 113 | Pieter Bronzwaar | 19/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 114 | Raphael Robles | 20/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 115 | Renard Korantin | 22/05/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 116 | Ricardo Ferreira | 20/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 117 | Roba Emilien | 15/05/2013 | / | 1998 – 1999: Juniors | ||
| 118 | Robert Strom | 13/05/2013 | Hutchinson Thirty7even Junior Racing | 1998 – 1999: Juniors | ![]() |
|
| 119 | Robin Moelders | 28/05/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 120 | Robin Van Goubergen | 28/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 121 | Roland Benjamin | 13/05/2013 | / | 1997 and before: Elites | ||
| 122 | Romain Toussaint | 17/05/2013 | STARTING LINE | 1997 and before: Elites | ![]() |
|
| 123 | Ronald Vranken | 15/05/2013 | Bike ARENA/SOLID bikes | 1976 and before: Masters 2 | ![]() |
|
| 124 | Rondeau Xavier | 14/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 125 | Ronny Henard | 13/05/2013 | / | 2000 – 2001: Youth | ![]() |
|
| 126 | Roos Op De Beeck | 13/05/2013 | Team Fietsshop Uitgeest | Women | ![]() |
|
| 127 | Sacha Rosmant | 13/05/2013 | DCTeam Nukeproof Stoemp | 1997 and before: Elites | ![]() |
|
| 128 | Schlisteur Thomas | 14/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 129 | Sean Mccarroll | 23/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 130 | Sebastien Mirco | 13/05/2013 | / | 1986 – 1977: Masters 1 | ||
| 131 | Sébastien Verbist | 14/05/2013 | AMB Theux/Coastanal Crew | 1997 and before: Elites | ![]() |
|
| 132 | Stanley Neerinck | 13/05/2013 | http://www.utopia-worldwide.com/ | 1976 and before: Masters 2 | ![]() |
|
| 133 | Steven Lemmens | 17/05/2013 | / | 1976 and before: Masters 2 | ![]() |
|
| 134 | Terry Sonveaux | 14/05/2013 | London Bike Factory Racing | 1986 – 1977: Masters 1 | ![]() |
|
| 135 | Theophile Kestler | 14/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 136 | Thierry Brodure | 13/05/2013 | mtb Malmedy | 1998 – 1999: Juniors | ![]() |
|
| 137 | Thomas Casanova | 15/05/2013 | / | 1998 – 1999: Juniors | ||
| 138 | Tim Peirce | 13/05/2013 | Team whip&ride; | 1998 – 1999: Juniors | ![]() |
|
| 139 | Tristan Beau | 16/05/2013 | starting line | 1997 and before: Elites | ![]() |
|
| 140 | Tristan Defenfe | 13/05/2013 | TD Team | 1997 and before: Elites | ![]() |
|
| 141 | Valentin Glorieux | 21/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 142 | Vincent Lecuit | 13/05/2013 | WOODBIKE TEAM | 1997 and before: Elites | ||
| 143 | Ward De Prins | 16/05/2013 | Loose Riders / Bike The World Belgium / KRANK | 1998 – 1999: Juniors | ![]() |
|
| 144 | Wesley Ilegems | 13/05/2013 | Loose Riders Belgium / Bike The World Belgium / DirtE19 | 1986 – 1977: Masters 1 | ||
| 145 | Wiebe De Prins | 14/05/2013 | KRANK | 1997 and before: Elites | ![]() |
|
| 146 | William Bodart | 14/05/2013 | / | 1998 – 1999: Juniors | ![]() |
|
| 147 | Wyn Masters | 23/05/2013 | Team BULLS powered by Mountainbikerider-Magazine | 1997 and before: Elites | ![]() |
|
| 148 | Xavier Gillard | 16/05/2013 | / | 1997 and before: Elites | ![]() |
|
| 149 | Xavier Guyot | 22/05/2013 | Gravity bike Dévelopement | 1986 – 1977: Masters 1 | ||
| 150 | Xavier Lescure | 22/05/2013 | sca 2000 evry | 1997 and before: Elites | ![]() |
|
| 151 | Yannick Breny | 14/05/2013 | / | 1986 – 1977: Masters 1 | ![]() |
|
| 152 | Yoann Liez | 22/05/2013 | EDH des Vals | 1997 and before: Elites | ![]() |
|
| 153 | Yves Conings | 17/05/2013 | judas bro’s | 1997 and before: Elites | ![]() |

