Belgian Downhill Cup #5
Namur : The skunk will rock you once again for the final round of the 2016 Lotto DH1 season
Venue : Esplanade de la Citadelle, 5000 Namur. On the top of the « route merveileuse »
Un-licenced riders under 18 years old, pay attention ! The federation will ask you for a medical certificate
* the race schedule is subject to change due to number of entrants
- Course lentgh : TBC 1 km
- Course Vertical Drop : 100 m
- Course time : TBC 1,22,35 (Bertrand Gilles, 2013)
- Course composition : very fast with big jumps
Saturday:
 – From 09:00 to 16:00 : Registration
 – From 11:00 to 17:00 : Training
 – From 17:00 to 18:00 : Training Top 40
Sunday:
 – From 08:30 to 10:30 : Training
 – From 11:00 to 12:30 : Qualif 1
 – From 14:00 to 15:30 : Qualif 2
 – From 16:00 to 17:00 : Superfinal
| Nationality | Name | Registration Date | Club/Team | Category | Payment | |
|---|---|---|---|---|---|---|
| 1 | Adrien Jacquemart | 21/09/2016 | Commencal bike | 1998 and before: Elites |  | |
| 2 | Adrien Remacle | 09/09/2016 | Xtreme gravity | 1999 – 2000: Juniors |  | |
| 3 | Alan Bauschert | 21/09/2016 | SB Racing | 1999 – 2000: Juniors |  | |
| 4 | Alexis D’heer | 20/09/2016 | LOOSE RIDERS | 1998 and before: Elites |  | |
| 5 | Alexis Leclercq | 18/09/2016 | / | 1998 and before: Elites |  | |
| 6 | Ambroise Hebert | 10/09/2016 | Alpes mancelles ride | 1998 and before: Elites |  | |
| 7 | Angelo Pozzallo | 14/09/2016 | / | 1998 and before: Elites |  | |
| 8 | Antoine Herinne | 19/09/2016 | / | 1998 and before: Elites |  | |
| 9 | Arnaud Pardoens | 11/09/2016 | vélo Tout Terrain Chaumontais / Team Haute-Marne | 2001 – 2002: Youth |  | |
| 10 | Audric Weytsman | 06/09/2016 | / | 2001 – 2002: Youth |  | |
| 11 | Aurelio Pastror Tejada | 21/09/2016 | / | 1987 – 1978: Masters 1 |  | |
| 12 | Aymeric Tourtois | 13/09/2016 | / | 1998 and before: Elites |  | |
| 13 | Aymerick Morreels | 11/09/2016 | Antennabike | 2001 – 2002: Youth |  | |
| 14 | Baptiste Michaux | 19/09/2016 | / | 1999 – 2000: Juniors |  | |
| 15 | Ben Vanhoof | 17/09/2016 | / | 1998 and before: Elites |  | |
| 16 | Benjamin Minet | 20/09/2016 | bike infinity | 1987 – 1978: Masters 1 |  | |
| 17 | Benoît Fichaux | 06/09/2016 | Cranks n’ Chains / UCNE | 1998 and before: Elites |  | |
| 18 | Benoit Kaye | 15/09/2016 | / | 1999 – 2000: Juniors |  | |
| 19 | Bruno Brodure | 06/09/2016 | Malmedy Mountain BIKE Team |  | ||
| 20 | Bruno Lemos | 15/09/2016 | Ja rosny / singlebikes | 1998 and before: Elites |  | |
| 21 | Bryan Godfrin | 21/09/2016 | / | 1998 and before: Elites |  | |
| 22 | Camille Maes | 07/09/2016 | Ecole VTT Patric MAES | Women |  | |
| 23 | Christoff Van Driessche | 20/09/2016 | / | 1987 – 1978: Masters 1 |  | |
| 24 | Christophe Dhont | 20/09/2016 | / | 1977 and before: Masters 2 |  | |
| 25 | Christophe Ibens | 02/09/2016 | B2R team | 2001 – 2002: Youth |  | |
| 26 | Clément Hengen | 17/09/2016 | STARTING LINE | 2001 – 2002: Youth |  | |
| 27 | Corenthin Balsacq | 13/09/2016 | / | 1998 and before: Elites |  | |
| 28 | Damien Remy | 05/09/2016 | 5crew | 1998 and before: Elites |  | |
| 29 | David Deryck | 19/09/2016 | Dabomb / Fouriers / MicroclairSports | 1998 and before: Elites |  | |
| 30 | Diego Savelsberg | 20/09/2016 | Team Raes Niner | 2001 – 2002: Youth |  | |
| 31 | Fabrizio Micucci | 07/09/2016 | Team Lousky | 1987 – 1978: Masters 1 |  | |
| 32 | Felix Benoit | 07/09/2016 | Sickest Riders Team | 1998 and before: Elites |  | |
| 33 | Florent Jacquet | 04/09/2016 | DCTEAM MTB TEAM | 1999 – 2000: Juniors |  | |
| 34 | Florian Rinchon | 14/09/2016 | / | 1998 and before: Elites |  | |
| 35 | Florian Zamy | 13/09/2016 | TeaMendes | 1998 and before: Elites |  | |
| 36 | Frédéric Pardoens | 11/09/2016 | / | 1977 and before: Masters 2 |  | |
| 37 | Gabriel Alves | 19/09/2016 | Ripenabike | 1998 and before: Elites |  | |
| 38 | Gauthier Servais | 15/09/2016 | stevens team belguim | 2001 – 2002: Youth |  | |
| 39 | Gilles Boux | 15/09/2016 | / | 2001 – 2002: Youth |  | |
| 40 | Gilles Scigala | 06/09/2016 | Xtreme Gravity | 2001 – 2002: Youth |  | |
| 41 | Gregoire Pazdziorko | 20/09/2016 | Devinci Gravity Team | 1998 and before: Elites |  | |
| 42 | Jacquemin Gilles | 01/09/2016 | superbikers | 1999 – 2000: Juniors |  | |
| 43 | Jan Hulshof | 07/09/2016 | Cross the Forest | 1999 – 2000: Juniors |  | |
| 44 | Jean-Christophe Fastres | 14/09/2016 | / | 1987 – 1978: Masters 1 |  | |
| 45 | Jean-Francois Noel | 18/09/2016 | Dcteam MTB | 1998 and before: Elites |  | |
| 46 | Jelle Hemelsoen | 07/09/2016 | Loose Riders | 1987 – 1978: Masters 1 |  | |
| 47 | Jérémy Reyserhove | 21/09/2016 | / | 1999 – 2000: Juniors |  | |
| 48 | Jordan Collin | 05/09/2016 | / | 1998 and before: Elites |  | |
| 49 | Jordan Froidmont | 20/09/2016 | / | 1998 and before: Elites |  | |
| 50 | Jordy Constant | 20/09/2016 | Starting line | 1998 and before: Elites |  | |
| 51 | Julien Blavier | 09/09/2016 | Espace Bike | 1998 and before: Elites |  | |
| 52 | Julien Coeymans | 12/09/2016 | / | 1998 and before: Elites |  | |
| 53 | Julien Delooz | 21/09/2016 | DC-team Bike | 1998 and before: Elites |  | |
| 54 | Julien Hansoul | 11/09/2016 | / | 1987 – 1978: Masters 1 |  | |
| 55 | Kenny Fauvernier | 09/09/2016 | TEAM HAUTE MARNE | 1998 and before: Elites |  | |
| 56 | Koen Horemans | 15/09/2016 | BIKE ARENA – MONDRAKER | 1977 and before: Masters 2 |  | |
| 57 | Leo Grisel | 20/09/2016 | SECTION RACE BMX | 2003 – 2004: Juvenile |  | |
| 58 | Loic Giller | 17/09/2016 | Twenty Bicycle | 1998 and before: Elites |  | |
| 59 | Loic Tordoir | 05/09/2016 | / | 1998 and before: Elites |  | |
| 60 | Ludwig Lecrenier | 05/09/2016 | / | 1999 – 2000: Juniors |  | |
| 61 | Mallori Raimondi | 06/09/2016 | / | 1998 and before: Elites |  | |
| 62 | Marco Paulo Henrique Lemos | 15/09/2016 | JA Rosny / single bikes | 1998 and before: Elites |  | |
| 63 | Martin Fontaine | 13/09/2016 | Adrian´s shop | 2001 – 2002: Youth |  | |
| 64 | Martin Michaux | 06/09/2016 | DreamTeam | 2001 – 2002: Youth |  | |
| 65 | Mathias Beranger | 07/09/2016 | MTBIKERS BCH | 1998 and before: Elites |  | |
| 66 | Matteo Melan | 16/09/2016 | 5crew | 1999 – 2000: Juniors |  | |
| 67 | Matteo Varotto | 15/09/2016 | Xtreme Gravity | 1999 – 2000: Juniors |  | |
| 68 | Maxime Englebert | 20/09/2016 | Luxbikes | 1999 – 2000: Juniors |  | |
| 69 | Michael Testelmans | 12/09/2016 | ///// | 1998 and before: Elites |  | |
| 70 | Mourad Bencherchali | 14/09/2016 | / | 1998 and before: Elites |  | |
| 71 | Nico Simon | 20/09/2016 | DCTEAM – Bike / 100% | 1998 and before: Elites |  | |
| 72 | Nicolas Close | 21/09/2016 | 5CREW | 1998 and before: Elites |  | |
| 73 | Nicolas Mathieu | 14/09/2016 | DC Team / GT 100% | 1998 and before: Elites |  | |
| 74 | Ole Denk | 04/09/2016 | / | 1999 – 2000: Juniors |  | |
| 75 | Pardoens Thomas | 11/09/2016 | Vélo Tout Terrain Chaumontais | 1998 and before: Elites |  | |
| 76 | Patrick Almeida | 20/09/2016 | JEANNE D’ARC ROSNY / SINGLEBIKES | 1998 and before: Elites |  | |
| 77 | Paulo Manuel Marques Dos Santos | 01/09/2016 | / | 1998 and before: Elites |  | |
| 78 | Pieterjan Kindermans | 02/09/2016 | We r heroes | 1998 and before: Elites |  | |
| 79 | Quentin Masy | 05/09/2016 | / | 1998 and before: Elites |  | |
| 80 | Quentin Scailteur | 19/09/2016 | / | 1998 and before: Elites |  | |
| 81 | Raphael Valange | 14/09/2016 | / | 2001 – 2002: Youth |  | |
| 82 | Rédoine Djelloudi-Bergen | 10/09/2016 | DA BOMB Bikes – SR Suntour – Chromag – Spank | 1998 and before: Elites |  | |
| 83 | Robin Charpentier | 13/09/2016 | / | 1998 and before: Elites |  | |
| 84 | Robin Matot | 12/09/2016 | Devinci Gravity Team | 1998 and before: Elites |  | |
| 85 | Romain Gilles | 21/09/2016 | DC team | 1998 and before: Elites |  | |
| 86 | Romain Toussaint | 10/09/2016 | STARTING LINE | 1998 and before: Elites |  | |
| 87 | Ronald Jamar | 06/09/2016 | / | 1977 and before: Masters 2 |  | |
| 88 | Roos Op De Beeck | 07/09/2016 | Swooth MTB Team | Women |  | |
| 89 | Ruben Marques | 04/09/2016 | downhill extreme valongo | 1998 and before: Elites |  | |
| 90 | Sacha Rosmant | 21/09/2016 | DC Team | 1998 and before: Elites |  | |
| 91 | Sammy Van De Walle | 21/09/2016 | Bomber – Camabike | 1987 – 1978: Masters 1 |  | |
| 92 | Simon Botte | 02/09/2016 | / | 2001 – 2002: Youth |  | |
| 93 | Simon Moermans | 19/09/2016 | / | 1999 – 2000: Juniors |  | |
| 94 | Simon Van Den Meersch | 12/09/2016 | / | 2003 – 2004: Juvenile |  | |
| 95 | Stanley Neerinck | 03/09/2016 | Xtreme Gravity | 1977 and before: Masters 2 |  | |
| 96 | Stephan Van Waeyenberghe | 04/09/2016 | 5crew | 1998 and before: Elites |  | |
| 97 | Steven Lemmens | 06/09/2016 | / | 1977 and before: Masters 2 |  | |
| 98 | Stijn Van Hoyweghen | 20/09/2016 | Loose Riders | 1998 and before: Elites |  | |
| 99 | Thibault Hess | 17/09/2016 | / | 1999 – 2000: Juniors |  | |
| 100 | Thibaut Rosmant | 12/09/2016 | DCTeam | 1998 and before: Elites |  | |
| 101 | Thomas Canaux | 13/09/2016 | VTTC | 1999 – 2000: Juniors |  | |
| 102 | Thomas Mobers | 02/09/2016 | / | 2001 – 2002: Youth |  | |
| 103 | Thomas Reyserhove | 21/09/2016 | / | 2003 – 2004: Juvenile |  | |
| 104 | Thorsten Suckow-Homberg | 05/09/2016 | kuchenrun.de Racing Team | 1977 and before: Masters 2 |  | |
| 105 | Tim Peirce | 11/09/2016 | Team whip&ride; | 1999 – 2000: Juniors |  | |
| 106 | Tistan Botteram | 01/09/2016 | / | 1999 – 2000: Juniors |  | |
| 107 | Tom Boonen | 07/09/2016 | Ardennes bike | 2001 – 2002: Youth |  | |
| 108 | Tristan Beau | 14/09/2016 | starting line | 1998 and before: Elites |  | |
| 109 | Ugo Dejardin | 02/09/2016 | Bi Cross Soumagne | 2001 – 2002: Youth |  | |
| 110 | Valentin Combes | 21/09/2016 | / | 1998 and before: Elites |  | |
| 111 | Valentin Feront | 13/09/2016 | Starting Line | 1999 – 2000: Juniors |  | |
| 112 | Vincent Vandersmissen | 15/09/2016 | //////// | 1998 and before: Elites |  | |
| 113 | Vincenzo Lazzara | 11/09/2016 | Xtreme Gravity | 1999 – 2000: Juniors |  | |
| 114 | Ward De Prins | 14/09/2016 | Loose Riders | 1999 – 2000: Juniors |  | |
| 115 | Warren Bellet | 15/09/2016 | / | 1998 and before: Elites |  | |
| 116 | Wiebe De Prins | 15/09/2016 | KRANK | 1998 and before: Elites |  | |
| 117 | William Barsin | 20/09/2016 | Kyoz Store liège | 1998 and before: Elites |  | |
| 118 | Yacine Rekab | 07/09/2016 | BIKE PARK LA BRESSE | 1987 – 1978: Masters 1 |  | 
